2. Mercurial - BU14
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0-1 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 7 | |
| 2 | 2-0-0 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 6 | 5 | +1 | 6 | |
| 4 | 1-0-1 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 4 | |
| 5 | 1-2-0 | 3 | 1 | 2 | 0 | 6 | 7 | −1 | 3 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 5 | 7 | −2 | 3 | |
| 7 | 1-2-0 | 3 | 1 | 2 | 0 | 3 | 5 | −2 | 3 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 3 | 8 | −5 | 0 |
