5. Gato (ECNL RL) - BU13
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 14 | 2 | +12 | 9 | |
| 2 | 2-1-0 | 3 | 2 | 1 | 0 | 13 | 4 | +9 | 6 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 6 | |
| 4 | 2-1-0 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 6 | |
| 5 | 1-2-0 | 3 | 1 | 2 | 0 | 4 | 5 | −1 | 3 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 4 | 10 | −6 | 3 | |
| 7 | 1-2-0 | 3 | 1 | 2 | 0 | 3 | 14 | −11 | 3 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 1 | 11 | −10 | 0 |
