4. Premier (ECNL RL) - BU13
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 | |
| 2 | 2-0-1 | 3 | 2 | 0 | 1 | 9 | 7 | +2 | 7 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 13 | 4 | +9 | 6 | |
| 4 | 1-1-1 | 3 | 1 | 1 | 1 | 9 | 8 | +1 | 4 | |
| 5 | 1-1-1 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 2 | 10 | −8 | 3 | |
| 7 | 0-2-1 | 3 | 0 | 2 | 1 | 2 | 6 | −4 | 1 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 3 | 11 | −8 | 0 |
