4. Premier (ECNL) - BU14
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0-1 | 3 | 2 | 0 | 1 | 13 | 3 | +10 | 7 | |
| 2 | 2-0-1 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 7 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 6 | |
| 4 | 2-1-0 | 3 | 2 | 1 | 0 | 3 | 4 | −1 | 6 | |
| 5 | 1-1-1 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 3 | |
| 7 | 0-2-1 | 3 | 0 | 2 | 1 | 3 | 12 | −9 | 1 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 1 | 11 | −10 | 0 |
