3. Tiempo (ECNL) - BU14
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 9 | |
| 2 | 2-1-0 | 3 | 2 | 1 | 0 | 12 | 6 | +6 | 6 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 11 | 5 | +6 | 6 | |
| 4 | 2-1-0 | 3 | 2 | 1 | 0 | 6 | 8 | −2 | 6 | |
| 5 | 1-2-0 | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 3 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 8 | 11 | −3 | 3 | |
| 7 | 1-2-0 | 3 | 1 | 2 | 0 | 5 | 9 | −4 | 3 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 4 | 11 | −7 | 0 |
