1. Phantom (ECNL RL) - BU14
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | |
| 2 | 2-0-1 | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 7 | |
| 3 | 1-1-1 | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4 | |
| 4 | 1-1-1 | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 | |
| 5 | 0-0-3 | 3 | 0 | 0 | 3 | 6 | 6 | 0 | 3 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 9 | 10 | −1 | 3 | |
| 7 | 1-2-0 | 3 | 1 | 2 | 0 | 4 | 7 | −3 | 3 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 1 | 7 | −6 | 0 |
