2. Mercurial (ECNL) - GU13
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0-1 | 3 | 2 | 0 | 1 | 10 | 1 | +9 | 7 | |
| 2 | 2-0-1 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 7 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 6 | |
| 4 | 2-1-0 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 6 | |
| 5 | 1-1-1 | 3 | 1 | 1 | 1 | 4 | 7 | −3 | 4 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 1 | 5 | −4 | 3 | |
| 7 | 0-2-1 | 3 | 0 | 2 | 1 | 4 | 6 | −2 | 1 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 1 | 8 | −7 | 0 |
