2. Mercurial (ECNL RL) - GU14
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | |
| 2 | 2-1-0 | 3 | 2 | 1 | 0 | 4 | 6 | −2 | 6 | |
| 3 | 1-1-1 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 4 | 1-1-1 | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 | |
| 5 | 1-1-1 | 3 | 1 | 1 | 1 | 6 | 8 | −2 | 4 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 3 | |
| 7 | 1-2-0 | 3 | 1 | 2 | 0 | 6 | 8 | −2 | 3 | |
| 8 | 0-2-1 | 3 | 0 | 2 | 1 | 2 | 6 | −4 | 1 |
