5. Gato (ECNL RL) - GU13
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0-1 | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 7 | |
| 2 | 2-0-1 | 3 | 2 | 0 | 1 | 11 | 5 | +6 | 7 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 11 | 3 | +8 | 6 | |
| 4 | 2-1-0 | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 6 | |
| 5 | 1-2-0 | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 3 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 3 | 8 | −5 | 3 | |
| 7 | 0-2-1 | 3 | 0 | 2 | 1 | 1 | 7 | −6 | 1 | |
| 8 | 0-2-1 | 3 | 0 | 2 | 1 | 1 | 12 | −11 | 1 |
