5. Gato (ECNL RL) - GU14
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | |
| 2 | 1-0-1 | 2 | 1 | 0 | 1 | 10 | 5 | +5 | 4 | |
| 3 | 1-1-1 | 3 | 1 | 1 | 1 | 7 | 2 | +5 | 4 | |
| 4 | 1-1-1 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | |
| 5 | 1-1-0 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | |
| 6 | 0-0-2 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | |
| 7 | 0-1-1 | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 2 | 17 | −15 | 0 |
