U9M Silver Superstars - Boys U9M Silver Superstars
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1through | 3-0-0 | 3 | 3 | 0 | 0 | 17 | 3 | +14 | 9 | |
| 2 | 3-0-0 | 3 | 3 | 0 | 0 | 16 | 5 | +11 | 9 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 16 | 3 | +13 | 6 | |
| 4through | 1-2-0 | 3 | 1 | 2 | 0 | 6 | 10 | −4 | 3 | |
| 5 | 0-3-0 | 3 | 0 | 3 | 0 | 3 | 10 | −7 | 0 | |
| 6 | 0-3-0 | 3 | 0 | 3 | 0 | 2 | 29 | −27 | 0 |
