U11M Silver Superstars - Boys U11M Silver Superstars
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1through | 2-0-1 | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 7 | |
| 2through | 2-0-1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 7 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 6 | |
| 4 | 1-2-0 | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 3 | |
| 5 | 0-2-1 | 3 | 0 | 2 | 1 | 4 | 13 | −9 | 1 | |
| 6 | 0-2-1 | 3 | 0 | 2 | 1 | 1 | 12 | −11 | 1 |
