U11M Bronze Superstars - Boys U11M Bronze Superstars
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1through | 3-0-0 | 3 | 3 | 0 | 0 | 24 | 4 | +20 | 9 | |
| 2 | 2-0-1 | 3 | 2 | 0 | 1 | 12 | 9 | +3 | 7 | |
| 3 | 1-1-1 | 3 | 1 | 1 | 1 | 9 | 4 | +5 | 4 | |
| 4through | 1-2-0 | 3 | 1 | 2 | 0 | 3 | 9 | −6 | 3 | |
| 5 | 0-2-1 | 3 | 0 | 2 | 1 | 9 | 16 | −7 | 1 | |
| 6 | 0-2-1 | 3 | 0 | 2 | 1 | 5 | 20 | −15 | 1 |
