4. Premier - GU15
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | |
| 2 | 2-1-0 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 6 | |
| 3 | 1-1-1 | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
| =4 | 1-1-1 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | |
| =4 | 1-1-1 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | |
| 6 | 1-1-1 | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 | |
| 7 | 0-1-2 | 3 | 0 | 1 | 2 | 4 | 5 | −1 | 2 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 0 | 3 | −3 | 0 |
